| _FEATURE_ | __Oz__ | Other | |
|---|---|---|---|
| __System__ | |||
| MENU DRIVEN with pop-up screens to give you help when you need it | |||
| POP-UP SCREENS that let you see information on another screen without leaving the first screen and let you pull information from one screen to another | |||
| ON-THE-FLY INPUT CREATION - to save time | |||
| PRELOADED INPUT - to save typing | |||
| ON-SCREEN INQUIRY with the ability to search any item or any combination of items, not just "key" items - Can specify "wild- card" searches | |||
| SCREEN & REPORT CUSTOMIZATION using your own wording | |||
| KEYBOARD MACROS - Program function keys to save typing | |||
| CUSTOMIZABLE WORK ORDERS to specify as little or as much detail as you need | |||
| WORK ORDERS - May include drawings, diagrams, checklists, detailed instructions | |||
| WORK ORDER SUPPLEMENT SHEETS | |||
| EASY RESCHEDULING OF WORK ORDERS | |||
| WORK ORDER BACKLOG SHOWING OVERDUE JOBS | |||
| WORK ORDER CATEGORIES including failure codes | |||
| EQUIPMENT INFORMATION | |||
| ON-SCREEN EQUIPMENT HISTORY INQUIRY | |||
| EQUIPMENT HISTORY REPORTS by specific equipment, all equipment, specific systems, or all systems | |||
| AUTOMATIC EQUIPMENT DEPRECIATION CALCULATION | |||
| AUTOMATIC SCHEDULING OF PREVENTIVE MAINTENANCE TASKS based on time intervals, calendar dates or hours/miles | |||
| SUPERVISORS SCHEDULE REPORTS SHOWING LABOR, PARTS, and EQUIPMENT REQUIREMENTS | |||
| FORECASTING of work, labor needs, parts & tools for any time period | |||
| 52-WEEK SCHEDULING CALENDAR | |||
| COST REPORTS - more than 960 forms to give you your cost information the way you need it | |||
| MULTI-LEVEL COST ACCOUNTING and BUDGETING | |||
| COMPLETED WORK REPORTS SHOWING LABOR, PARTS and TOOLS USED FOR ARBITRARY PERIODS OF TIME - a week, a month, a quarter, etc. | |||
| STANDARD LABOR RATES with override on a job by job basis | |||
| COST RATES FOR TOOL USAGE and RENTAL | |||
| SPARE PARTS INVENTORY | |||
| INVENTORY PARTS REDUCTION upon work order completion | |||
| INVENTORY LOW STOCK REPORTS | |||
| AUTOMATIC GENERATION OF PARTS REQUISITIONS and PURCHASE ORDERS | |||
| PARTS RECEIVING - either manual or barcoded | |||
| PHYSICAL INVENTORY WORKSHEETS sorted by storage location to make your physical inventory recordkeeping easier | |||
| PHYSICAL COUNTING OF PARTS - manual or barcoded | |||
| INVENTORY SYSTEM WHICH CAN ALSO HANDLE SUPPLIES IN ADDITION TO SPARE PARTS | |||
| ONE-TIME PURCHASE ORDER GENERATION | |||
| AUTOMATIC INVENTORY COST AVERAGING | |||
| BUILT-IN BACKUP and RESTORE UTILITIES | |||
| TEXT PROCESSING - Build instruction sheets, record information, store history. Import files from other word processing systems | |||
| PRESENTATION QUALITY CUSTOM GRAPHICS | |||
| IMPORT/EXPORT CAPABILITY | |||
| CUSTOM REPORTS using any information entered | |||
| NETWORKING using all major network packages | |||
| ELECTRONIC SCANNER INTERFACE - scan in drawings or text | |||
| INTERFACE WITH SPREADSHEET & DATABASE PACKAGES | |||
| BARCODE INTERFACE/CUSTOMIZABLE BARCODING, Bin Labels, Parts Cards | |||
| PLAIN ENGLISH QUESTIONS - No need to learn a special "Language" | |||
| TECHNICAL SUPPORT PACKAGES | |||
| FREE 30 DAY TRIAL | |||
You can download this chart by clicking: Oz CHART
Click OOPS! to return to the Main Page